![]() |
Kerbal Space Program
1.12.4
|
This is the complete list of members for Mathfx, including all inherited members.
| Approx(float val, float about, float range) | Mathfx | inlinestatic |
| Approx(Vector3 val, Vector3 about, float range) | Mathfx | inlinestatic |
| Berp(float start, float end, float value) | Mathfx | inlinestatic |
| Bounce(float x) | Mathfx | inlinestatic |
| Clerp(float start, float end, float value) | Mathfx | inlinestatic |
| Coserp(float start, float end, float value) | Mathfx | inlinestatic |
| CubicHermiteSpline(float start, float end, float v, float easeIn, float easeOut) | Mathfx | inlinestatic |
| Ease(float v, float power) | Mathfx | inlinestatic |
| Easerp(float start, float end, float v) | Mathfx | inlinestatic |
| Easerp(float start, float end, float v, float power) | Mathfx | inlinestatic |
| GetWeightedAvgVector3(int count, Func< int, Vector3 > getVector, Func< int, float > getWeight) | Mathfx | inlinestatic |
| Hermite(float start, float end, float value) | Mathfx | inlinestatic |
| HermiteIntegral() | Mathfx | inlinestatic |
| Lerp(float start, float end, float value) | Mathfx | inlinestatic |
| Lerp(double start, double end, double value) | Mathfx | inlinestatic |
| NearestPoint(Vector3 lineStart, Vector3 lineEnd, Vector3 point) | Mathfx | inlinestatic |
| NearestPointStrict(Vector3 lineStart, Vector3 lineEnd, Vector3 point) | Mathfx | inlinestatic |
| Sinerp(float start, float end, float value) | Mathfx | inlinestatic |
| SinerpIntegral() | Mathfx | inlinestatic |
| SmoothStep(float x, float min, float max) | Mathfx | inlinestatic |
| XLerp(float start, float end, float value, float power) | Mathfx | inlinestatic |
1.8.7