![]() |
Kerbal Space Program
1.12.4
|
This is the complete list of members for Steamworks.SteamGameServerStats, including all inherited members.
| ClearUserAchievement(CSteamID steamIDUser, string pchName) | Steamworks.SteamGameServerStats | inlinestatic |
| GetUserAchievement(CSteamID steamIDUser, string pchName, out bool pbAchieved) | Steamworks.SteamGameServerStats | inlinestatic |
| GetUserStat(CSteamID steamIDUser, string pchName, out int pData) | Steamworks.SteamGameServerStats | inlinestatic |
| GetUserStat(CSteamID steamIDUser, string pchName, out float pData) | Steamworks.SteamGameServerStats | inlinestatic |
| RequestUserStats(CSteamID steamIDUser) | Steamworks.SteamGameServerStats | inlinestatic |
| SetUserAchievement(CSteamID steamIDUser, string pchName) | Steamworks.SteamGameServerStats | inlinestatic |
| SetUserStat(CSteamID steamIDUser, string pchName, int nData) | Steamworks.SteamGameServerStats | inlinestatic |
| SetUserStat(CSteamID steamIDUser, string pchName, float fData) | Steamworks.SteamGameServerStats | inlinestatic |
| StoreUserStats(CSteamID steamIDUser) | Steamworks.SteamGameServerStats | inlinestatic |
| UpdateUserAvgRateStat(CSteamID steamIDUser, string pchName, float flCountThisSession, double dSessionLength) | Steamworks.SteamGameServerStats | inlinestatic |
1.8.7