![]() |
Kerbal Space Program
1.12.4
|
Public Member Functions | |
| void | AddScience (float value, TransactionReasons reason) |
| Add Science the the player Science total More... | |
| void | CheatAddScience (float sci) |
| void | CheatTechnology () |
| ProtoTechNode | GetTechState (string techID) |
| Get the protoNode representation of this tech node. Will be null if the tech is still unavailable. More... | |
| override void | OnAwake () |
| void | OnDestroy () |
| override void | OnLoad (ConfigNode node) |
| override void | OnSave (ConfigNode node) |
| void | SetScience (float value, TransactionReasons reason) |
| void | SetTechState (string techID, ProtoTechNode techNode) |
| Sets the protoNode representation of the given tech node. Used to save a new tech after it's been unlocked. More... | |
| void | Start () |
| float | SubmitScienceData (float dataAmount, ScienceSubject subject, float xmitScalar=1.0f, ProtoVessel source=null, bool reverseEngineered=false) |
| Submit Data to be converted into science. More... | |
| float | SubmitScienceData (float dataAmount, float scienceValueRatio, ScienceSubject subject, float xmitScalar=1.0f, ProtoVessel source=null, bool reverseEngineered=false) |
| Submit Data to be converted into science. More... | |
| void | UnlockProtoTechNode (ProtoTechNode node) |
Public Member Functions inherited from ScenarioModule | |
| void | Load (ConfigNode node) |
| void | Save (ConfigNode node) |
Static Public Member Functions | |||||||
| static void | AddExperimentalPart (AvailablePart ap) | ||||||
| static bool | CanAfford (float amount) | ||||||
| Check the the player can afford the amount of Science passed in More... | |||||||
| static string | CheckForMissingParts () | ||||||
| static string | CountUniversalScience () | ||||||
| static List< string > | GetBiomeTags (CelestialBody cb, bool includeMiniBiomes) | ||||||
| Returns a list of the Biome Tags in English for a given CelestialBody More... | |||||||
| static List< string > | GetBiomeTagsLocalized (CelestialBody cb, bool includeMiniBiomes) | ||||||
| Returns a list of the Biome Tags in localized format for a given CelestialBody More... | |||||||
| static ScienceExperiment | GetExperiment (string experimentID) | ||||||
| Get a ScienceExperiment from known experiments More... | |||||||
| static List< string > | GetExperimentIDs () | ||||||
| static ScienceSubject | GetExperimentSubject (ScienceExperiment experiment, ExperimentSituations situation, CelestialBody body, string biome, string displaybiome) | ||||||
| Returns a reference to the science subject concerning this experiment at the given circumstances. More... | |||||||
| static ScienceSubject | GetExperimentSubject (ScienceExperiment experiment, ExperimentSituations situation, string sourceUId, string sourceTitle, CelestialBody body, string biome, string displaybiome) | ||||||
| Returns a science subject concerning this experiment and source at the given circumstances. More... | |||||||
| static string | GetMiniBiomedisplayNameByScienceID (string TagID, bool formatted) | ||||||
| Returns a mini biome displayName by passed in ScienceID (LandedAt string with no spaces) More... | |||||||
| static string | GetMiniBiomedisplayNameByUnityTag (string TagID, bool formatted) | ||||||
| Returns a mini biome displayName by passed in Unity Tag More... | |||||||
| static List< string > | GetMiniBiomeTags (CelestialBody cb) | ||||||
| Returns a list of the MiniBiome Tags in English for a given CelestialBody More... | |||||||
| static List< string > | GetMiniBiomeTagsLocalized (CelestialBody cb) | ||||||
| Returns a list of the MiniBiome Tags in English for a given CelestialBody More... | |||||||
| static float | GetNextScienceValue (float dataAmount, ScienceSubject subject, float xmitScalar=1.0f) | ||||||
Returns the scientific output of submitting the given amount of data on a subject a second time around. Use for previewing devaluation taking into account transmission loss.
| |||||||
| static float | GetReferenceDataValue (float dataAmount, ScienceSubject subject) | ||||||
| Returns the 'reference' value for the given amount of data on a subject. Useful for progress bars and such. More... | |||||||
| static string | GetResults (string subjectID) | ||||||
| static float | GetScienceValue (float dataAmount, ScienceSubject subject, float xmitScalar=1.0f) | ||||||
| Returns the scientific value of the given amount of data on a subject, taking into account its transmission yield More... | |||||||
| static float | GetScienceValue (float dataAmount, float scienceValueRatio, ScienceSubject subject, float xmitScalar=1.0f) | ||||||
| Returns the scientific value of the given amount of data on a subject, taking into account its transmission yield More... | |||||||
| static List< string > | GetSituationTags () | ||||||
| Returns a list of the valid Experiment Situations More... | |||||||
| static List< string > | GetSituationTagsDescriptions () | ||||||
| Returns a list of Situation Tags Description attributes (localized strings of the Experiment Situations). More... | |||||||
| static ScienceSubject | GetSubjectByID (string subjectID) | ||||||
| static List< ScienceSubject > | GetSubjects () | ||||||
| static float | GetSubjectValue (float subjectScience, ScienceSubject subject) | ||||||
| Returns the scientific value of a subject for the given amount of science done in it. Does not actually modify the subject's value. Use for previewing devaluation and such. More... | |||||||
| static RDTech.State | GetTechnologyState (string techID) | ||||||
| Find if the given tech is available More... | |||||||
| static string | GetTechnologyTitle (string techID) | ||||||
| Returns localized tech title string More... | |||||||
| static bool | IsExperimentalPart (AvailablePart ap) | ||||||
| static string | PartAssignmentSummary () | ||||||
| static bool | PartModelPurchased (AvailablePart ap) | ||||||
| static bool | PartTechAvailable (AvailablePart ap) | ||||||
| static void | RefreshTechTreeUI () | ||||||
| static void | RemoveExperimentalPart (AvailablePart ap) | ||||||
| static bool | ResearchedValidContractObjectives (params string[] objectiveTypes) | ||||||
| static bool | ResearchedValidContractObjectives (List< string > objectiveTypes, bool copy=true) | ||||||
| static string | ScienceTransmissionRewardString (float amount, TransactionReasons reason=TransactionReasons.ScienceTransmission) | ||||||
Static Public Attributes | |
| static Func< float, ScienceSubject, float > | GetReferenceDataValueFunc |
| Overridable function for getting the reference data value of a science subject. More... | |
| static Func< float, ScienceSubject, float > | GetSubjectValueFunc |
| Overridable function for getting the value of the given science subject, given the current amount of science done for it. More... | |
| static ResearchAndDevelopment | Instance |
Properties | |
| float | Science [get] |
Properties inherited from ScenarioModule | |
| int | ClassID [get] |
| string | ClassName [get] |
| BaseEventList | Events [get] |
| BaseFieldList | Fields [get] |
Additional Inherited Members | |
Public Attributes inherited from ScenarioModule | |
| ScenarioRunner | runner |
| ProtoScenarioModule | snapshot |
| List< GameScenes > | targetScenes |
|
inlinestatic |
|
inline |
Add Science the the player Science total
| value | |
| reason |
< bottom out at a round 0. Rounding to places could leave us at up to -0.99 in the red.
|
inlinestatic |
Check the the player can afford the amount of Science passed in
| amount |
|
inline |
|
inline |
|
inlinestatic |
|
inlinestatic |
|
inlinestatic |
Returns a list of the Biome Tags in English for a given CelestialBody
| cb | The CB to query |
| includeMiniBiomes | True to return the minibiomes as well |
|
inlinestatic |
Returns a list of the Biome Tags in localized format for a given CelestialBody
| cb | The CB to query |
| includeMiniBiomes | True to return the minibiomes as well |
|
inlinestatic |
|
inlinestatic |
|
inlinestatic |
Returns a reference to the science subject concerning this experiment at the given circumstances.
| experiment | |
| situation | |
| body |
|
inlinestatic |
Returns a science subject concerning this experiment and source at the given circumstances.
| experiment | ScienceExperiment for the subject |
| situation | Situation string |
| sourceUId | Part UId |
| sourceTitle | Title of the Subject |
| body | Celestial Body involved |
| biome | The Biome name |
| displaybiome | The localized Biome name |
|
inlinestatic |
Returns a mini biome displayName by passed in ScienceID (LandedAt string with no spaces)
| TagID | ScienceID (IE:no spaces etc from the science ID format experiment |
| formatted | If true will return localized text, if false will return the localized tag field text |
|
inlinestatic |
Returns a mini biome displayName by passed in Unity Tag
| TagID | Unity Tag name |
| formatted | If true will return localized text, if false will return the localized tag field text |
|
inlinestatic |
|
inlinestatic |
Returns a list of the MiniBiome Tags in English for a given CelestialBody
| cb | The CB to query |
| includeMiniBiomes | True to return the minibiomes as well |
|
inlinestatic |
Returns the scientific output of submitting the given amount of data on a subject a second time around. Use for previewing devaluation taking into account transmission loss.
| dataAmount | The Data Amount |
| subject | The ScienceSubject |
| xmitScalar | The transmission value. Omit if not transmitting |
|
inlinestatic |
Returns the 'reference' value for the given amount of data on a subject. Useful for progress bars and such.
| dataAmount | |
| scienceValueRatio | |
| subject |
|
inlinestatic |
< prioritized search to find experiment results.
|
inlinestatic |
Returns the scientific value of the given amount of data on a subject, taking into account its transmission yield
| dataAmount | The amount of data |
| subject | The subject the data is about |
///
| xmitScalar | The transmission value. Omit if not transmitting. |
|
inlinestatic |
Returns the scientific value of the given amount of data on a subject, taking into account its transmission yield
| dataAmount | The amount of data |
| scienceValueRatio | A Maximum scienceValue percentage to apply to the science data. |
| subject | The subject the data is about |
///
| xmitScalar | The transmission value. Omit if not transmitting. |
|
inlinestatic |
Returns a list of the valid Experiment Situations
|
inlinestatic |
Returns a list of Situation Tags Description attributes (localized strings of the Experiment Situations).
|
inlinestatic |
|
inlinestatic |
|
inlinestatic |
Returns the scientific value of a subject for the given amount of science done in it. Does not actually modify the subject's value. Use for previewing devaluation and such.
|
inlinestatic |
Find if the given tech is available
| techID |
|
inlinestatic |
Returns localized tech title string
| techID |
|
inline |
Get the protoNode representation of this tech node. Will be null if the tech is still unavailable.
| techID |
|
inlinestatic |
|
inlinevirtual |
< this will be overwritten by loaded data if any exists. If not, we can assume this is a newly started game.
Reimplemented from ScenarioModule.
|
inline |
|
inlinevirtual |
< start it off with enough science to get the first node.
Reimplemented from ScenarioModule.
|
inlinevirtual |
Reimplemented from ScenarioModule.
|
inlinestatic |
|
inlinestatic |
|
inlinestatic |
|
inlinestatic |
|
inlinestatic |
|
inlinestatic |
|
inlinestatic |
|
inlinestatic |
|
inline |
|
inline |
Sets the protoNode representation of the given tech node. Used to save a new tech after it's been unlocked.
| techID | |
| techNode |
|
inline |
|
inline |
Submit Data to be converted into science.
| dataAmount | The amount of data being sent. |
| subject | The subject the data is about. |
| xmitScalar | The transmission multiplier, omit if not transmitting. |
| source | The source ProtoVessel the science data came from on recovery |
| reverseEngineered | If the science data was reverse engineered on vessel recovery |
|
inline |
Submit Data to be converted into science.
| dataAmount | The amount of data being sent. |
| scienceValueRatio | A Maximum scienceValue percentage to apply to the science data. |
| subject | The subject the data is about. |
| xmitScalar | The transmission multiplier, omit if not transmitting. |
| source | The source ProtoVessel the science data came from on recovery |
| reverseEngineered | If the science data was reverse engineered on vessel recovery |
< Only post a message if in flight. All other scenes will show a complete dialog.
|
inline |
|
static |
Overridable function for getting the reference data value of a science subject.
|
static |
Overridable function for getting the value of the given science subject, given the current amount of science done for it.
|
static |
|
get |
1.8.7